Break Even Analysis
An example of the number of days your policy would have to pay benefits to equal the premiums you have paid.
|
BREAK EVEN PREMIUM CHART Policy: $175/Day, 3-Year, 90-Day Elimination, Compound Inflation Protection |
||||
| Age | Premiums Paid | Insurance Account | Daily Benefit | Number of Days To Recover Premium |
| 56 | $1,475 | $191,625 | $175 | 8 |
| 57 | $2,950 | $201,206 | $183.75 | 16 |
| 58 | $4,425 | $211,269 | $192.94 | 23 |
| 59 | $5,900 | $221,825 | $202.58 | 29 |
| 60 | $7,375 | $232,917 | $212.71 | 35 |
| 61 | $8,850 | $244,568 | $223.35 | 40 |
| 62 | $10,325 | $256,799 | $234.52 | 44 |
| 63 | $11,800 | $269,632 | $246.24 | 48 |
| 64 | $13,275 | $283,112 | $258.55 | 51 |
| 65 | $14,750 | $297,270 | $271.48 | 54 |
| 66 | $16,225 | $312,140 | $285.06 | 57 |
| 67 | $17,700 | $327,744 | $299.31 | 59 |
| 68 | $19,175 | $344,125 | $314.27 | 61 |
| 69 | $20,650 | $361,339 | $329.99 | 63 |
| 70 | $22,125 | $379,406 | $346.49 | 64 |
| 71 | $23,600 | $398,371 | $363.81 | 65 |
| 72 | $25,075 | $418,290 | $382.00 | 66 |
| 73 | $26,550 | $439,204 | $401.10 | 66 |
| 74 | $28,025 | $461,170 | $421.16 | 67 |
| 75 | $29,500 | $484,230 | $442.22 | 67 |
| 76 | $30,975 | $508,441 | $464.33 | 67 |
| 77 | $32,450 | $533,856 | $487.54 | 67 |
| 78 | $33,925 | $560,552 | $511.92 | 66 |
| 79 | $35,400 | $588,584 | $537.52 | 66 |
| 80 | $36,875 | $618,007 | $564.39 | 65 |
Average time in nursing home care 875 days not incuding home care or asssited living. Care might be longer than 875 days since Medicare, Medicaid, Medi-Cal do not pay for home care or assisted living. Average cost of care is $6,000+ per month or $72,000 per year (more in metro areas) |
||||
Also see
LTC CHARTS